Play By: 30th July | Play By: 13th August | Played on Finals weekend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Paul Dunkley | ||||||||||
15-21 | V | John Martin | ||||||||
John Martin | ||||||||||
17-21 | V | Mike Emms | ||||||||
(Winner) | ||||||||||
Mike Emms | ||||||||||
21-5 | V | Mike Emms | ||||||||
Maggie Edey | ||||||||||
V 21-17 | ||||||||||
John Riley | ||||||||||
21-11 | V | John Riley | ||||||||
Alan Cleaver | ||||||||||
W/O | V | John Riley | ||||||||
Colin Edey | ||||||||||
6-21 | V | Dave Smith | ||||||||
Dave Smith | ||||||||||
PLEASE NOTE
1. The Match is a 21 up competition, using 4 woods.
2. All fees must be paid before the match commences
The players on top are the challengers and need to :
1, Contact the opponent and arrange a mutual date and time for the match.
2, Arrange for a marker.