All games are to be played in Rink 2
The game is 21 up, or a maximum of 2Hrs 15 mins
The handicap is to be put on the scoreboard before the game commences.
The player on top is the challenger and needs to arrange a marker
Congratulations to Graham Corbett for winning the Handicap Singles Cup
Updated: 3rd April 2019
HANDICAP SINGLES | |||||||
---|---|---|---|---|---|---|---|
ROUND 1 | ROUND 2 | SEMI | FINAL | ||||
10th Nov 4:30pm | |||||||
Pat Elliott (9) | 2nd Feb 10:00am | ||||||
V 12-21 | |||||||
Malcolm Tweeny (3) | Malcolm Tweeny (3) | ||||||
2nd Mar 10:00am | |||||||
V | |||||||
17th Nov 4:30pm | |||||||
Graham Norledge (0) | Graham Norledge (0) | ||||||
V 21-11 | |||||||
Barrie Marcroft (10) | Graham Norledge | ||||||
V 21-14 | |||||||
24th Nov 4:30pm | Barry Cooper | ||||||
Peter Clements (10) | 2nd Feb 2:00pm | ||||||
V 19-21 | |||||||
16th Mar 10:00am | |||||||
Jackie Glover (9) | Jackie Glover(9) | ||||||
V | |||||||
1st Dec 4:30pm | |||||||
Paul Dunkley (6) | Barry Cooper (9) | ||||||
V 20-21 | |||||||
Barry Cooper (9) | Graham Norledge | ||||||
V | |||||||
8th Dec 4:30pm | |||||||
Colin Edey (8) | 9th Feb 10:00am | Graham Corbett | |||||
V 11-22 | |||||||
Graham Corbett (0) | Graham Corbett (0) | ||||||
2nd Mar 2:00pm | |||||||
V 21-13 | |||||||
15th Dec 10:00am | |||||||
Maggie Edey (7) | Maggie Edey (7) | ||||||
V 21-14 | |||||||
Jim Elliott (8) | Graham Corbett | ||||||
V 21-14 | |||||||
15th Dec 2:00pm | |||||||
Patrick McGivern (9) | 9th Feb 2:00pm | Patrick McGivern | |||||
V 21-16 | |||||||
Alan Cleaver (2) | |||||||
Patrick McGivern | |||||||
V 21-17 | |||||||
15th Dec 4:30pm | |||||||
Margaret Dunkley (8) | Margaret Dunkley | ||||||
V | |||||||
Pat McGivern (10) |