Play By : 2nd July | Play By : 30th July | Play By : 13th August | Played on Finals Weekend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordon Shelton | ||||||||||||||
Jackie Glover | ||||||||||||||
21-25 | V | Patrick McGivern | ||||||||||||
Patrick Mc Givern | Vicki Vernon | |||||||||||||
Vickie Vernon | ||||||||||||||
30-12 | V | Patrick McGivern | ||||||||||||
Vicki Vernon | ||||||||||||||
Alan Nisbett | ||||||||||||||
Brenda Kendry | Alan Nisbett | |||||||||||||
V | Brenda Kendry | |||||||||||||
Paul Dunkley | ||||||||||||||
Maggie Edey | ||||||||||||||
V | Sue Cleaver | |||||||||||||
Will Heming | ||||||||||||||
(Winners) | ||||||||||||||
Collin Allen | ||||||||||||||
Pat Elliott | ||||||||||||||
11-21 | V | Will Heming | ||||||||||||
Will Hemimg | Sue Cleaver | |||||||||||||
Sue Cleaver | ||||||||||||||
28-19 | V | Will Heming | ||||||||||||
Sue Cleaver | ||||||||||||||
Dave Smith | ||||||||||||||
Chris Winnett | Dave Smith | |||||||||||||
24-6 | V | Chris Winnett | ||||||||||||
Jim Elliott | ||||||||||||||
Annette Gensler | ||||||||||||||
22-18 | V | |||||||||||||
Alan Cleaver | ||||||||||||||
Margaret Dunkley | ||||||||||||||
V | ||||||||||||||
Bye | ||||||||||||||
Bye | ||||||||||||||
Alan Cleaver | ||||||||||||||
Margaret Dunkley | Mike Mansell | |||||||||||||
9-23 | V | Pat McGivern | ||||||||||||
Mike Mansell | ||||||||||||||
Pat Mc Givern | ||||||||||||||
Mike Mansell | ||||||||||||||
Pat Mc Givern | ||||||||||||||
V | ||||||||||||||
Bye | ||||||||||||||
Bye | ||||||||||||||
10-21 | V | M Emms | ||||||||||||
L Ogg | ||||||||||||||
Graham Norledge | ||||||||||||||
Bridget Cresswell | ||||||||||||||
V | ||||||||||||||
Bye | ||||||||||||||
Bye | ||||||||||||||
Graham Norledge | ||||||||||||||
Bridget Cresswell | ||||||||||||||
V | M Emms | |||||||||||||
Mike Emms | L Ogg | |||||||||||||
Linda Ogg | ||||||||||||||
Mike Emms | ||||||||||||||
Linda Ogg | ||||||||||||||
V | ||||||||||||||
Bye | ||||||||||||||
Bye | ||||||||||||||
PLEASE NOTE
1. The Match is a 21 ends competition, using 4 woods.
2. All fees must be paid before the match commences
The players on top are the challengers and need to :
1, Contact the opponent and arrange a mutual date and time for the match.
2, Arrange for a marker.