Play By: 2nd July | Play By: 30th July | Play By: 13th August | Played on Finals weekend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Allen | ||||||||||||||
20-21 | V | Les Griffin | ||||||||||||
Les Griffin | ||||||||||||||
6-21 | V | John Martin | ||||||||||||
John Martin | ||||||||||||||
21-4 | V | John Martin | ||||||||||||
John Riley | ||||||||||||||
21-14 | V | John Martin | ||||||||||||
Dave Gardner | ||||||||||||||
15-21 | V | Jordan Shelton | ||||||||||||
Jordon Shelton | ||||||||||||||
14-21 | V | Mike Emms | ||||||||||||
Mike Emms | ||||||||||||||
21-5 | V | Mike Emms | ||||||||||||
Paul Dunkley | ||||||||||||||
W/O | V | |||||||||||||
Dave Smith | ||||||||||||||
18-21 | V | Graham Norledge | ||||||||||||
Graham Norledge | ||||||||||||||
V | Graham Corbett | |||||||||||||
Graham Corbett | ||||||||||||||
V | Graham Corbett | |||||||||||||
Bye | ||||||||||||||
21-19 | V | Graham Corbett | ||||||||||||
(Winner) | ||||||||||||||
Will Hemming | ||||||||||||||
V | ||||||||||||||
Bye | ||||||||||||||
Will Hemming | ||||||||||||||
9-21 | V | Geoff Roberts | ||||||||||||
Geoff Roberts | ||||||||||||||
Geoff Roberts | ||||||||||||||
V | ||||||||||||||
Bye | ||||||||||||||
PLEASE NOTE
1. The Match is a 21 up competition, using 4 woods.
2. All fees must be paid before the match commences
The players on top are the challengers and need to :
1, Contact the opponent and arrange a mutual date and time for the match.
2, Arrange for a marker.