Play By : 30th July | Play By : 13th August | Played on Finals weekend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Les Griffin | ||||||||||
Patrick McGivern | ||||||||||
7-36 | V | Jordan Shelton | ||||||||
Jordon Shelton | Geoff Roberts | |||||||||
Geoff Roberts | ||||||||||
36-6 | V | Jordan Shelton | ||||||||
Geoff Roberts | ||||||||||
(Winners) | ||||||||||
Mike Mansell | ||||||||||
Paul Dunkley | Mike Mansell | |||||||||
V | Paul Dunkley | |||||||||
Dave Smith | ||||||||||
Dave Gardner | ||||||||||
25-14 | V | |||||||||
Colin Edey | ||||||||||
Will Heming | ||||||||||
29-15 | V | |||||||||
Colin Allen | Colin Edey | |||||||||
Jim Elliott | Will Heming | |||||||||
9-24 | V | Mike Emms | ||||||||
Mike Emms | John Riley | |||||||||
John Riley | ||||||||||
Mike Emms | ||||||||||
John Riley | ||||||||||
V | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
PLEASE NOTE
1. The Match is a 21 ends competition, using 4 woods.
2. All fees must be paid before the match commences
The players on top are the challengers and need to :
1, Contact the opponent and arrange a mutual date and time for the match.