Play By: 11th June | Play By: 2nd July | Play By: 30th July | Play By:13th August | Played on Finals Weekend | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Clements | ||||||||||||||||||
19-21 | V | Alan Bache | ||||||||||||||||
Alan Bache | ||||||||||||||||||
20-21 | V | Geoff Roberts | ||||||||||||||||
Kay Deacon | ||||||||||||||||||
w/o | V | Geoff Roberts | ||||||||||||||||
Geoff Roberts | ||||||||||||||||||
21-17 | V | Geoff Roberts | ||||||||||||||||
Maggie Edey | ||||||||||||||||||
20-21 | V | Colin Edey | ||||||||||||||||
Colin Edey | ||||||||||||||||||
3-21 | V | Brian Haynes | ||||||||||||||||
Brian Haynes | ||||||||||||||||||
21-19 | V | Brian Haynes | ||||||||||||||||
John Anderson | ||||||||||||||||||
3-21 | V | Colin Allen | ||||||||||||||||
(Winner) | ||||||||||||||||||
Patrick Mc Givern | ||||||||||||||||||
21-8 | V | Patrick McGivern | ||||||||||||||||
Felicity Smith | ||||||||||||||||||
16-21 | V | Colin Allen | ||||||||||||||||
Colin Allen | ||||||||||||||||||
21-4 | V | Colin Allen | ||||||||||||||||
Pat Elliott | ||||||||||||||||||
21-11 | V | Colin Allen | ||||||||||||||||
Tony Robbins | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
Tony Robbins | ||||||||||||||||||
V | Jim Elliott | |||||||||||||||||
Jim Elliott | ||||||||||||||||||
Jim Elliott | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
21-5 | V | |||||||||||||||||
Alan Nisbett | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
Alan Nisbett | ||||||||||||||||||
V | Alan Nisbett | |||||||||||||||||
Paul Dunkley | ||||||||||||||||||
Paul Dunkley | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
11-21 | V | Linda Ogg | ||||||||||||||||
Linda Ogg | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
Linda Ogg | ||||||||||||||||||
21-5 | V | Linda Ogg | ||||||||||||||||
Barbara Bedowes | ||||||||||||||||||
Barbara Bedowes | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
V | Doug Payne | |||||||||||||||||
Trevor Bedowes | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
Trevor Bedowes | ||||||||||||||||||
21-13 | V | Trevor Bedowes | ||||||||||||||||
Jackie Glover | ||||||||||||||||||
Jackie Glover | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
20-21 | V | Doug Payne | ||||||||||||||||
Les Griffin | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
Les Griffin | ||||||||||||||||||
9-21 | V | Doug Payne | ||||||||||||||||
Doug Payne | ||||||||||||||||||
Doug Payne | ||||||||||||||||||
V | ||||||||||||||||||
Bye | ||||||||||||||||||
PLEASE NOTE
1. The Match is a 21 up competition, using 4 woods.
2. All fees must be paid before the match commences
The players on top are the challengers and need to :
1, Contact the opponent and arrange a mutual date and time for the match.
2, Arrange for a marker.